planning a research study on ice flow in Antarctica.
Problem #6 (100 Points Total))
The National Science Foundation is planning a research study on ice flow in Antarctica. The
activities and their predecessors, along with the budget item are included in the following table:
Task/Activity | Time (mo.) |
Predecessor(s) | Total Budget ($000) |
Work Package by Month 1 2 3 4 5 |
||||
A. Preliminary Plan | 3 | None | 3 | 1 | 1 | 1 | ||
B. Detail Plan | 2 | A | 2 | 1 | 1 | |||
C. Hire staff | 2 | B | 4 | 4 | 0 | |||
D. Equipment selection | 1 | B | 5 | 5 | ||||
E. Train staff | 1 | C | 3 | 3 | ||||
F. Buy clothing/supplies | 3 | C | 9 | 3 | 0 | 6 | ||
G. Plane Transportation | 2 | C | 60 | 5 | 55 | |||
H. Get custom equipment | 5 | D | 36 | 5 | 5 | 10 | 10 | 6 |
I. Get additional equipment | 3 | H | 20 | 10 | 5 | 5 | ||
J. Test equipment | 1 | E, I | 6 | 6 | ||||
K. Ship clothing/supplies | 5 | F | 15 | 3 | 3 | 0 | 0 | 9 |
L. Travel | 1 | G, K, J | 9 | 9 |
A. Create a Time-Phased Budget (20 Points)
ID | Task | Dur | Budget0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
A | Prel Plan | ||
B | Det. Plan | ||
C | Hire Staff | ||
D | Sel. Equip | ||
E | Train | ||
F | Purch. Clothing | ||
G | Plane Transport | ||
H | Custom Equip. | ||
I | Additonal Equip. | ||
J | Test Equip. | ||
K | Ship Supplies | ||
L | Travel | ||
Total Budget | |||
Cumulative Budget |
B. Create a Time-Cost Duration Graph. (20 Points)
Cost |
Period |
C. Use the information on the previous two pages to respond to the questions below: (60
Points)
1. What is the BAC for the project? (10 points)
2. What is the Planned Value after the completion of month 9 of the project? (10 points)
3. If the project is 60% complete in terms of cost at the completion of month 9 of the project
and your actual cost incurred thru this same time period is $108,000, what is your revised
estimate for the project cost at completion? Is the project ahead or behind in terms of
scheduled work? (40 points)